货号 | 产品名称 | 产品规格 | 中国市场价格 (元) |
AS-ACET | Acetic Acid Standard Solution | 50 mL | 2014 |
AS-AMIA | Ammonia Standard Solution (0.1 g/L) | 50 mL | 2014 |
AS-CITR | Citric Acid Standard Solution | 50 mL | 2014 |
AS-DATE | D-Lactic Acid Standard Solution | 50 mL | 2014 |
AS-DFRUC | D-Fructose Standard Solution (6 g/L | 50 mL | 2014 |
AS-DGLUC | D-Glucose Standard Solution (6 g/L) | 50 mL | 2014 |
AS-ETOH | Ethanol Standard Solution (0.3 g/L) | 50 mL | 2014 |
AS-LATE | L-Lactic Acid Standard Solution | 50 mL | 2014 |
AS-LMAL | L-Malic Acid Standard Solution | 50 mL | 2014 |
AS-NOPA | Isoleucine Standard Solution | 50 mL | 2014 |
AS-TART | L-Tartaric Acid Standard Solution | 50 mL | 2014 |
B-MES250 | MES monohydrate Buffer Salt | 250 g | 2226 |
B-TRIS500 | TRIS Buffer Salt | 500 g | 2014 |
D-MQWAVE-1 | MegaQuant™ Wave Spectrophotometer | MegaQuant™ Wave Spectrophotometer | 45580 |
D-MQWAVE-2 | MegaQuant™ Wave Spectrophotometer / MegaQuant™ Wave Starter Pack (Chemistry Analyzer) | MegaQuant™ Wave Starter Pack | 71444 |
D-SFTUBE | Tubes for MegaQuant™ Wave Spectrophotometer (Chemistry Analyzer) | 294 tubes (1 pack) | 742 |
E-AFASE | α-L-Arabinofuranosidase (Aspergillus niger ) | 480 Units on NP-α-Arab at 40oC | 2968 |
E-AGLANP | α-Galactosidase (Aspergillus niger ) Powder | 3,000 Units | 3604 |
E-AMGDF-100ML | Amyloglucosidase (Aspergillus niger ) | 100 mL | 5936 |
E-AMGDF-40ML | Amyloglucosidase (Aspergillus niger ) | 40 mL | 2968 |
E-AMGDF-A-100ML | Amyloglucosidase (Aspergillus niger ) | 100 mL (ANKOM) | 5724 |
E-AMGDFNG-20ML | Amyloglucosidase (Aspergillus niger ) Glycerol Free | 20 mL | 2862 |
E-AMGDFPD | Amyloglucosidase (Aspergillus niger) Powder | 4 g – 36,000 Units/g | 3498 |
E-AMGFR-500MG | Amyloglucosidase (Aspergillus niger) | 500 mg | 8480 |
E-AMGPU | Amyloglucosidase (Rhizopus sp. ) | 5,000 Units | 3498 |
E-ANAAM | α-Amylase (Aspergillus oryzae ) | 20,000 Units | 2756 |
E-BARBL-50KU | β-Amylase (Barley) | 50,000 Units | 4240 |
E-BARBP-2G | β-Amylase (Barley) | 2 g | 4876 |
E-BGLAEC | β-Glucuronidase (Escherichia coli ) | 500,000 Units | 3816 |
E-BGLAN | β-Galactosidase (Aspergillus niger ) | 8,000 Units | 3074 |
E-BGLUC | β-Glucosidase (Aspergillus niger ) | 200 Units | 4452 |
E-BGOG | Oligo-α-1,6-Glucosidase plus β-Galactosidase | 6,000 Units Oligo-α-1,6-Glucosidase plus 6,000 Units β-Galactosidase | 3074 |
E-BGOSAG | β-Glucosidase (Agrobacterium sp. ) | 600 Units | 3392 |
E-BLAAM-100ML | α-Amylase (Bacillus licheniformis ) | 100 mL – 3000 Units/mL | 5300 |
E-BLAAM-40ML | α-Amylase (Bacillus licheniformis ) | 40 mL – 3000 Units/mL | 2650 |
E-BLAAM-A-100ML | α-Amylase (Bacillus licheniformis ) | 100 mL – 750 Units/mL (ANKOM) | 1272 |
E-BMANN | endo-1,4 β-Mannanase (Aspergillus niger ) | 600 Units | 2756 |
E-BSPRPD | Protease Subtilisin A (from Bacillus licheniformis ) Powder | 1 gram, powder | 3392 |
E-BSPRT-100ML | Protease (Subtilisin A from Bacillus licheniformis ) | 5 grams – 100ML | 8480 |
E-BSPRT-40ML | Protease (Subtilisin A from Bacillus licheniformis ) | 2 grams – 40ML | 4240 |
E-BSPRT-A-100ML | Protease (Subtilisin A from Bacillus licheniformis ) | 2.5 grams – 100ML (ANKOM) | 4134 |
E-BSTAA | α-Amylase (Thermostable) (Bacillus sp. ) | 10 mL; 3,000 U/mL | 2014 |
E-BXSR-1KU | β-D-Xylosidase (Selenomonas ruminantium ) | 1,000 Units | 1908 |
E-CBHI | Cellobiohydrolase I (Trichoderma longibrachiatum ) | 5 Units | 2332 |
E-CELAN | Cellulase (endo-1,4-β-D-glucanase) (Aspergillus niger ) | 2,000 Units | 2968 |
E-CHITN | Chitinase (Clostridium thermocellum ) | 5 Units | 3074 |
E-EXBGOS | exo-1,3-β-D-Glucanase + β-Glucosidase | 300 Units exo -1,3-β-glucanase / 60 Units β-glucosidase | 3392 |
E-EXBGTV | exo-1,3-β-D-Glucanase (Trichoderma virens) | 400 Units at 50oC; ~ 260 Units at 40oC | 2968 |
E-EXOIAN | exo-Inulinase (Aspergillus niger) | 5,000 Units at 40oC | 2650 |
E-FAERU | Feruloyl esterase (rumen microorganism) | 1,000 Units | 2968 |
E-FDHCB | Formate dehydrogenase (Candida boidinii) | 300 Units at 25oC; ~ 600 Units at 37oC | 3180 |
E-FRLQPU | Fructanase Mixture (Ultrapure, recombinant, liquid) | 10 mL / 20,000 Units | 5088 |
E-FRMXLQ | Fructanase Mixture (liquid) | 10 mL / 20,000 Units | 3922 |
E-FRMXPD | Fructanase Mixture (powder) | 20,000 Units | 3922 |
E-FRPDPU | Fructanase Mixture (Ultrapure, recombinant, powder) | 20,000 Units | 5088 |
E-FUCHS | α-(1-2,3,4,6)-L-Fucosidase (Homo sapiens ) | 10 Units at 25oC (~ 34 Units at 37oC) | 2968 |
E-FUCTM | α-Fucosidase (Thermotoga maritima ) | 10 Units at 25oC | 2226 |
E-GALMUT | Galactose dehydrogenase – Galactose mutarotase | 1 mL; galactose dehydrogenase (200 U/mL)/galactose mutarotase (4 mg/mL) | 3922 |
E-HKGDH | Hexokinase/Glucose-6-phosphate dehydrogenase | 10 mL Hexokinase (420 U/mL)+G6P-DH (210 U/mL) | 2756 |
E-ISAMY | Isoamylase (Glycogen 6-glucanohydrolase) | 600 Units | 4028 |
E-ISAMYFO-800U | Isoamylase (Glycogen 6-glucanohydrolase) (Flavobacterium odoratum ) | 800 Units | 5300 |
E-ISAMYHP | Isoamylase HP (Glycogen 6-glucanohydrolase) | 200 Units | 2014 |
E-LAMHV | endo-1,3-β-D-Glucanase (barley) | 5,000 Units | 2968 |
E-LAMSE | endo-1,3-β-D-Glucanase (Trichoderma sp.) | 100 Units | 2756 |
E-LICHN | Lichenase (endo-1,3:1,4-β-D-Glucanase) (Bacillus subtilis ) | 5,000 Units | 4770 |
E-MALTS | α-Glucosidase (yeast maltase) | 2,000 Units | 3074 |
E-MAST | Malt Amylase Standard | 100 mL; ASBC Diastatic Power ~ 654 OLintner; EBC Diastatic Power ~ 2,250 OWK | 2120 |
E-PANAA-12G | α-Amylase (Porcine Pancreatic) | 12 g / 900 KU | 5088 |
E-PCLYAN | Pectate Lyase (Aspergillus sp. ) | 7,000 Units in 50% aqueous glycerol | 2756 |
E-PGALPC | endo-Polygalacturonanase (Pectobacterium carotovorum ) | 5,000 Units | 2756 |
E-PGIEC-50KU | Phosphoglucose isomerase (Escherichia coli ) | 50,000 Units | 10282 |
E-PMIEC | Phosphomannose isomerase (Escherichia coli ) | 1,000 Units | 2862 |
E-PTABS | Phosphotransacetylase (Bacillus subtilis ) | 3,000 Units | 2968 |
E-PULBL | Pullulanase M2 (Bacillus licheniformis ) | 2,000 Units | 3074 |
E-PULKP | Pullulanase M1 (Klebsiella planticola ) | 700 Units | 3074 |
E-RHAMS | α-Rhamnosidase (prokaryote) | 3,000 Units at 50oC | 2968 |
E-SCOAS | Succinyl-CoA synthetase (prokaryote) | 550 Units | 3392 |
E-SIALCP | exo-α-Sialidase (Clostridium perfringens ) | 50 Units | 3816 |
E-SUCR | Sucrase (from yeast) | 300 Units (on sucrose) | 3498 |
E-SUCRBG | Sucrase plus β-Galactosidase | 170 Units Sucrase plus 3,000 Units β-Galactosidase | 2968 |
E-TSAGS | α-Glucosidase (Bacillus stearothermophilus ) (Recombinant) | 3,000 Units at 40oC | 2968 |
E-XEGP | Xyloglucanase (GH5) (Paenibacillus sp. ) | 3,000 Units | 2862 |
E-XYLNP | endo-1,4-β-Xylanase (Neocallimastix patriciarum ) | 20,000 Units | 3286 |
G-AMBH | Ambersep 200 H+ Ion Exchange Resin | 2.5 Kg | 2544 |
G-AMBOH | Amberlite FPA OH- Ion Exchange Resin | 2.5 Kg | 2650 |
G-CEL-500G | Celite | 500 g | 3286 |
I-AZCEL | AZCL-HE-Cellulose | 3 g | 2968 |
K-ACET | Acetic Acid Assay Kit (ACS Manual Format) | 53 assays per kit | 2968 |
K-ACETAF | Acetic Acid Assay Kit (ACS Analyser Format) | 141.6 mL of prepared reagent(e.g. 456 assays of 0.31 mL) | 3074 |
K-ACETAK | Acetic Acid Assay Kit (Acetate Kinase Analyser Format) | 170.5 mL of prepared reagent(e.g. 550 assays of 0.31 mL) | 3392 |
K-ACETGK | Acetic Acid GK Assay Kit (Analyser Format) | 110 mL of prepared reagent (e.g. 500 assays of 0.22 mL) | 2968 |
K-ACETRM | Acetic Acid Assay Kit (Acetate Kinase Manual Format) | 72 assays (manual) / 720 assays (microplate) | 3604 |
K-ACHDF | Available Carbohydrates/Dietary Fiber Assay Kit | 100 assays of each component | 5618 |
K-ACHYD | Acetaldehyde Assay Kit | 50 assays (manual)/ 500 assays (microplate) / 500 assays (auto-analyser) | 2438 |
K-AMIAR | Ammonia Assay Kit (Rapid) | 96 assays (manual)/ 960 assays (microplate) / 960 assays (auto-analyser) | 2650 |
K-AMYL | Amylose/Amylopectin Assay Kit | 100 assays per kit | 5512 |
K-AMYLSD | α-Amylase SD Assay Kit | 160 / 320 assays (manual)/ 640 assays (auto-analyser) | 4346 |
K-ARGA | L-Arabinose/D-Galactose Assay Kit | 115 assays (manual) / 1150 assays (microplate) / 1150 assays (auto-analyser) | 4240 |
K-ASCO | Ascorbic Acid Assay Kit (L-Ascorbate) | 40 assays (manual) / 400 assays (microplate) / 400 assays (auto-analyser) | 2438 |
K-ASNAM | L-Asparagine/L-Glutamine/Ammonia Assay Kit (Rapid) | 100 assays (50 of each) per kit | 3816 |
K-AVCHO | Available Carbohydrates Assay Kit | 100 Assays of each per kit | 4876 |
K-BETA3 | β-Amylase Assay Kit (Betamyl-3) | 100 / 200 assays per kit | 4558 |
K-BGLU | β-Glucan Assay Kit (Mixed Linkage) | 100 assays per kit | 4452 |
K-CARREZ | Carrez Clarification Kit | 40 – 1,000 assays per kit | 1378 |
K-CATAL | Catalase Assay Kit | 100 / 200 assays per kit | 4134 |
K-CELLG5-4V | Cellulase Assay Kit (CellG5 Method) | 120 / 240 assays (manual) / 480 assays (auto-analyser) | 6042 |
K-CERA | α-Amylase Assay Kit (Ceralpha Method) | 100 / 200 assays per kit | 4452 |
K-CITR | Citric Acid Assay Kit | 72 assays (manual) / 720 assays (microplate)/ 840 assays (auto-analyser) | 3180 |
K-DATE | D-Lactic Acid (D-Lactate) (Rapid) Assay Kit | 50 assays (manual) /500 assays (microplate)/ 450 assays (auto-analyser) | 3392 |
K-DLATE | D-/L-Lactic Acid (D-/L-Lactate) (Rapid) Assay Kit | 100 assays (50 of each) per kit | 5936 |
K-DSTRS | Digestible and Resistant Starch Assay Kit | 40 assays of each per kit | 4028 |
K-EBHLG | Enzymatic Yeast β-Glucan Assay Kit | 50 assays per kit | 4346 |
K-ETOH | Ethanol Assay Kit | 60 assays (manual)/ 600 assays (microplate)/ 600 assays (auto-analyser) | 2544 |
K-ETOHLQR | Ethanol Assay Kit (Liquid Ready) Assay Kit | 60 assays (manual) / 600 assays (microplate) /600 assays (auto-analyser) | 4028 |
K-ETSULPH | Total Sulfite Assay Kit (Enzymatic) | 50 assays (manual) /500 assays (microplate)/ 588 assays (auto-analyser) | 3392 |
K-FORM | Formic Acid Assay Kit | 25 assays (manual) /250 assays (microplate)/ 220 assays (auto-analyser) | 2968 |
K-FRGLQR | D-Fructose/D-Glucose Assay Kit (Liquid Ready) | 1100 assays (microplate) / 1100 assays (auto-analyser) | 2862 |
K-FRHYD | Formaldehyde Assay Kit | 50 assays (manual)/ 500 assays (microplate) / 500 assays (auto-analyser) | 2650 |
K-FRUC | Fructan Assay Kit | 100 assays per kit | 5088 |
K-FRUCHK | Fructan HK Assay Kit | 50 assays per kit | 5194 |
K-FRUGL | D-Fructose/D-Glucose Assay Kit | 110 assays (manual) / 1100 assays (microplate) / 1100 assays (auto-analyser) | 3604 |
K-FUCOSE | L-Fucose Assay Kit | 100 assays (manual)/ 1000 assays (microplate) / 1020 assays (auto-analyser) | 3392 |
K-GALM | Galactomannan Assay Kit | 100 Assays per kit | 5194 |
K-GATE | D-Gluconic Acid/D-Glucono-δ-lactone Assay Kit | 60 assays (manual)/ 600 assays (microplate) / 600 assays (auto-analyser) | 4346 |
K-GAMINE | D-Glucosamine Assay Kit | 50 assays (manual)/ 500 assays (microplate)/ 500 assays (auto-analyser) | 3180 |
K-GCROL | Glycerol Assay Kit | 70 assays (manual) /700 assays (microplate) | 2332 |
K-GCROLGK | Glycerol GK Assay Kit | 70 assays (manual) /700 assays (microplate)/ 600 assays (auto-analyser) | 2332 |
K-GEUX3 | Glucuronoyl Esterase Assay Kit | 100 assays per kit | 5936 |
K-GLNAM | L-Glutamine/Ammonia Assay Kit (Rapid) | 50 assays of each (manual) / 500 assays of each (microplate) | 3604 |
K-GLOX | Glucose Oxidase Assay Kit | 200 assays (manual)/ 2000 assays (microplate)/ 1960 assays (auto-analyser) | 2862 |
K-GLUC | D-Glucose Assay Kit (GOPOD Format) | 660 assays per kit | 3710 |
K-GLUHK-220A | D-Glucose HK Assay Kit | 220 assays (manual) / 2200 assays (microplate)/ 2000 assays (auto-analyser) | 4982 |
K-GLUHK-110A | D-Glucose HK Assay Kit | 110 assays (manual) / 1100 assays (microplate) / 1000 assays (auto-analyser) | 2862 |
K-GLUM | Glucomannan Assay Kit | 50 Assays per kit | 5406 |
K-GLUT | L-Glutamic Acid Assay Kit | 60 assays (manual) /600 assays (microplate)/ 700 assays (auto-analyser) | 2332 |
K-HDBA | D-3-Hydroxybutyric Acid (β-Hydroxybutyrate) Assay Kit |
60 assays (manual) /600 assays (microplate)/ 740 assays (auto-analyser) | 3180 |
K-HISTA | Histamine Assay Kit | 100 assays per kit | 5830 |
K-INOSL | myo-Inositol Assay Kit | 50 assays per kit | 4134 |
K-INTDF | Integrated Total Dietary Fiber Assay Kit | 100 assays per kit | 4240 |
K-ISOC | D-Isocitric Acid Assay Kit | 100 assays (manual)/ 1000 assays (microplate)/ 1000 assays (auto-analyser) | 2862 |
K-LACGAR | Lactose/Galactose Assay Kit (Rapid) | 115 assays per kit | 6042 |
K-LACTUL | Lactulose Assay Kit | 50 assays per kit | 3922 |
K-LARGE | L-Arginine/Urea/Ammonia Assay Kit | 50 Assays per kit | 3392 |
K-LATE | L-Lactic Acid (L-Lactate) Assay Kit | 50 assays (manual) /500 assays (microplate)/ 450 assays (auto-analyser) | 2226 |
K-LMAL-116A | L-Malic Acid Assay Kit (Manual Format) | 116 assays (manual) / 1160 assays (microplate) | 3604 |
K-LMALAF | L-Malic Acid Assay Kit (Analyser Format) | 245.5 mL of prepared reagent(e.g. 1116 assays of 0.22 mL) | 3710 |
K-LMALQR | L-Malic Acid Assay Kit (Liquid Ready) | 1100 assays (microplate)/ 1100 (auto-analyser) | 2862 |
K-LOLAC | Lactose Assay Kit – Sequential/High Sensitivity | 65 assays per kit | 5618 |
K-MALTA | Malt Amylase Assay Kit | 100 assays (50 of each) per kit | 4452 |
K-MANGL | D-Mannose/D-Fructose/D-Glucose Assay kit | 55 assays per kit | 3922 |
K-MANOL | D-Mannitol Assay Kit | 60 assays (manual) /600 assays (microplate) / 580 assays (auto-analyser) | 4134 |
K-MASUG | Maltose/Sucrose/D-Glucose Assay Kit | 100 assays (34 of each) per kit | 3816 |
K-MBG4 | Malt β-Glucanase/Lichenase Assay Kit (MBG4 Method) |
100 assays (manual) / 400 assays (auto-analyser) | 4664 |
K-MBGL | β-Glucanase Assay Kit (Malt and Microbial) | 100 assays per kit | 4134 |
K-MRGLUC | D-Glucose Assay Kit (Megaplex Red) | 1000 assays (microplate)/ 100 assays (manual)/ 400 assays (auto-analyser) | 6148 |
K-MRH2O2 | Hydrogen Peroxide (Megaplex Red) | 1000 assays (microplate) / 100 assays (manual)/ 400 assays (auto-analyser) | 5194 |
K-PANOPA | Primary Amino Nitrogen Assay Kit (PANOPA) | 100 assays (manual)/ 1000 assays (microplate)/ 1100 assays (auto-analyser) | 2438 |
K-PDCAAS | Protein Digestibility Assay Kit | 50 assays per kit | 5088 |
K-PECID | Pectin Identification Assay Kit | 500 assays per kit | 4982 |
K-PHOS | Phosphate Assay Kit | 100 assays (manual) / 400 assays (auto-analyser) | 5088 |
K-PHYT | Phytic Acid Assay Kit | 50 assays per kit | 2968 |
K-PHYTASE | Phytase Assay Kit | 100 assays per kit | 6148 |
K-PULLG6 | Pullulanase/Limit-Dextrinase Assay Kit (PullG6 Method) | 100/200 assays per kit | 5194 |
K-PYRUV | Pyruvic Acid Assay Kit | 100 assays (manual) / 1000 assays (microplate)/ 1000 assays (auto-analyser) | 2650 |
K-RAFGA | Raffinose/D-Galactose Assay Kit | 120 assays per kit | 4982 |
K-RAFGL | Raffinose/Sucrose/D-Glucose Assay Kit | 120 assays of each per kit | 4982 |
K-RAPRS | Resistant Starch Assay Kit (Rapid) | 100 assays per kit | 4558 |
K-RHAMNOSE | L-Rhamnose Assay Kit | 50 / 100 assays (manual) / 550 assays (microplate) / 550 assays (auto-analyser) |
3286 |
K-RINTDF | Rapid Integrated Total Dietary Fiber Assay Kit | 100 assays per kit | 5194 |
K-RSTAR | Resistant Starch Assay Kit | 100 assays per kit | 4452 |
K-RSTCL | Resistant Starch Control Flours | 5 Controls per kit: Use with K-RSTAR | 2756 |
K-SDAM | Starch Damage Assay Kit | 200 assays per kit | 4452 |
K-SORB | D-Sorbitol/Xylitol Assay Kit | 58 assays (manual)/ 580 assays (microplate)/ 700 assays (auto-analyser) | 3710 |
K-SUCC | Succinic Acid Assay Kit | 20 assays (manual) / 200 assays (microplate) / 270 assays (auto-analyser) | 3498 |
K-SUCGL | Sucrose/D-Glucose Assay Kit | 250 assays per kit | 4240 |
K-SUFRG | Sucrose/D-Fructose/D-Glucose Assay Kit | 300 assays (100 of each) per kit | 3922 |
K-SULPH | Total and Free Sulfite Assay Kit (Liquid Ready) | 40 assays of each (manual) / 400 assays of each (microplate) / 400 assays of each (auto-analyser) |
2650 |
K-TART | Tartaric Acid Assay Kit (Liquid Ready) | 200 assays (manual) / 2000 assays (microplate)/ 2000 assays (auto-analyser) | 3392 |
K-TDFC | Total Dietary Fiber Controls | Contains 6 Controls: Use with K-TDFR, K-INTDF or K-RINTDF | 4452 |
K-TDFR-200A | Total Dietary Fiber Assay Kit | 200 assays | 6042 |
K-TDFR-100A | Total Dietary Fiber Assay Kit | 100 assays | 3710 |
K-TREH | Trehalose Assay Kit | 100 assays (manual) / 1000 assays (microplate)/ 1100 assays (auto-analyser) | 4452 |
K-TSCK | Total Starch Control Flours | 5 Controls per kit: Use with K-TSTA or K-TSHK | 2756 |
K-TSHK | Total Starch HK Assay Kit | 100 assays per kit | 5300 |
K-TSTA-100A | Total Starch Assay Kit (AA/AMG) | 100 assays | 4876 |
K-TSULPH | Total Sulfite Assay Kit (Liquid Ready) | 80 assays (manual)/ 800 assays (microplate)/ 800 assays (auto-analyser) | 2650 |
K-URAMR | Urea/Ammonia Assay Kit (Rapid) | 100 assays (50 of each) per kit | 3180 |
K-URONIC | Ammonia Standard Solution (0.1 g/L) | 100 assays (manual) / 1000 assays (microplate) / 1000 assays (auto-analyser) | 4028 |
K-XYLOSE | D-Xylose Assay Kit | 100 assays (manual) / 1000 assays (microplate) / 1300 assays (auto-analyser) | 4452 |
K-XYLS | Xylanase Assay Kit (Xylazyme AX) | 200 assays per kit | 5512 |
K-XYLX6-2V | Xylanase Assay Kit (XylX6 Method) | 200 assays (manual) / 400 assays (auto-analyser) | 6042 |
K-YBGL | β-Glucan Assay Kit (Yeast & Mushroom) | 100 assays per kit | 4452 |
L-CONA-1000MG | Concanavalin A (Con A) | 1000 mg | 7420 |
O-A23XX-30MG | 23,33-di-α-L-Arabinofuranosyl-xylotriose (A2,3XX) | 30 mg | 3180 |
O-A2XX | 23-α-L-Arabinofuranosyl-xylotriose (A2XX) | 30 mg | 2862 |
O-A3X | 32-α-L-Arabinofuranosyl-xylobiose (A3X) | 10 mg | 2438 |
O-ABI | Arabinobiose | 50 mg | 2968 |
O-AHE | Arabinohexaose | 20 mg | 2438 |
O-APE | Arabinopentaose | 30 mg | 2968 |
O-ATE | Arabinotetraose | 30 mg | 2968 |
O-ATR | Arabinotriose | 50 mg | 2968 |
O-BGTRIA | 32-β-D-Glucosyl-cellobiose | 50 mg | 3180 |
O-BGTRIB | 31-β-D-Cellobiosyl-glucose | 50 mg | 3180 |
O-CHE | Cellohexaose | 10 mg | 2862 |
O-CHI2 | Diacetyl-chitobiose | 30 mg | 4028 |
O-CHI3 | Triacetyl-chitotriose | 30 mg | 4028 |
O-CHI4 | Tetraacetyl-chitotetraose | 20 mg | 4028 |
O-CHI5 | Pentaacetyl-chitopentaose | 20 mg | 4028 |
O-CHI6 | Hexaacetyl-chitohexaose | 10 mg | 3392 |
O-CHIS2 | Chitosanbiose | 10 mg | 2438 |
O-CHIS3 | Chitosantriose | 10 mg | 3074 |
O-CHIS4 | Chitosantetraose | 10 mg | 3074 |
O-CHIS5 | Chitosanpentaose | 5 mg | 3074 |
O-CPE-20MG | Cellopentaose | 20 mg | 2544 |
O-CTE-50MG | Cellotetraose | 50 mg | 3180 |
O-CTR-50MG | Cellotriose | 50 mg | 3074 |
O-GALA2 | Digalacturonic acid | 20 mg | 2862 |
O-GALA3 | Trigalacturonic acid | 20 mg | 3074 |
O-GALA4 | Tetragalacturonic acid | 5 mg | 2438 |
O-IMO2 | Isomaltose | 200 mg | 2438 |
O-IMO3 | Isomaltotriose | 200 mg | 2650 |
O-INU3 | Inulotriose | 30 mg | 3074 |
O-KPE | 1,1,1-Kestopentaose | 40 mg | 2968 |
O-KTE | 1,1-Kestotetraose | 100 mg | 2968 |
O-KTR | 1-Kestose | 100 mg | 2968 |
O-LAM2 | Laminaribiose | 50 mg | 3286 |
O-LAM3 | Laminaritriose | 50 mg | 3286 |
O-LAM4 | Laminaritetraose | 40 mg | 2968 |
O-LAM5 | Laminaripentaose | 30 mg | 2650 |
O-LAM6 | Laminarihexaose | 20 mg | 2650 |
O-LEV2 | Levanbiose | 20 mg | 2862 |
O-LEV3 | Levantriose | 20 mg | 3180 |
O-MAL3 | Maltotriose | 5 g | 3286 |
O-MAL4 | Maltotetraose | 100 mg | 3074 |
O-MAL5 | Maltopentaose | 50 mg | 3074 |
O-MAL6 | Maltohexaose | 250 mg | 3180 |
O-MAL7 | Maltoheptaose | 500 mg | 3604 |
O-MAL8 | Maltooctaose | 250 mg | 3604 |
O-MBI | Mannobiose | 50 mg | 2968 |
O-MHE | Mannohexaose | 20 mg | 2438 |
O-MPE | Mannopentaose | 30 mg | 2438 |
O-MTE | Mannotetraose | 30 mg | 2968 |
O-MTR | Mannotriose | 50 mg | 2968 |
O-NGR | Nigerose | 25 mg | 2650 |
O-NGR3 | Nigerotriose | 10 mg | 2544 |
O-NGR4 | Nigerotetraose | 10 mg | 2544 |
O-NGR5 | Nigeropentaose | 10 mg | 2968 |
O-NGR6 | Nigerohexaose | 5 mg | 2968 |
O-PAN-1G | Panose | 1 g | 6148 |
O-PNPAF | 4-Nitrophenyl-α-L-arabinofuranoside | 100 mg | 2438 |
O-SOPH | Sophorose | 20 mg | 2862 |
O-SOPH3 | Sophorotriose | 20 mg | 3074 |
O-SOPH4 | Sophorotetraose | 15 mg | 3074 |
O-SOPH5 | Sophoropentaose | 10 mg | 3074 |
O-SOPH6 | Sophorohexaose | 10 mg | 3074 |
O-VER | Verbascose | 50 mg | 2968 |
O-XA3XX | 33-α-L-Arabinofuranosyl-xylotetraose (XA3XX) | 30 mg | 3180 |
O-XBI | Xylobiose | 50 mg | 2968 |
O-XHE | Xylohexaose | 10 mg | 3286 |
O-XPE | Xylopentaose | 10 mg | 2438 |
O-XTE | Xylotetraose | 30 mg | 2968 |
O-XTR | Xylotriose | 50 mg | 2968 |
P-ACXYL | Xylan (Birchwood, partially acetylated) | 1 g | 2332 |
P-AMYL | Amylose (potato) | 5 g | 3074 |
P-ARAB | Arabinan (Sugar Beet) | 8 g | 2756 |
P-BGBH | β-Glucan (Barley; High Viscosity) | 5 g | 5512 |
P-BGBL | β-Glucan (Barley; Low Viscosity) | 5 g | 4982 |
P-BGBM | β-Glucan (Barley; Medium Viscosity) | 5 g | 5194 |
P-BGCFA | β-Glucan CFA Standard | 4 vials:contents of vials given on vial label. | 2968 |
P-BGLU12 | 1,2-β-Glucan | 1 g | 3498 |
P-BGOM | β-Glucan (Oat; Medium Viscosity) | 5 g | 4982 |
P-BGYST | β-Glucan (Yeast; Alkali Soluble) | 2 g | 3392 |
P-BLDX-50G | β-Limit Dextrin | 50 g | 8798 |
P-BLDX-10G | β-Limit Dextrin | 10 g | 2438 |
P-CMCUR | CM-Curdlan | 4 g | 3074 |
P-GALML | Galactomannan (Carob; Low Viscosity) | 4 g | 2968 |
P-GALPOT | Galactan (Potato) | 3 g | 3286 |
P-GLCML | Glucomannan (Konjac; Low Viscosity) | 4 g | 2756 |
P-GLYAL | Glycogen (Algae) | 250 mg | 2968 |
P-LEVAN | Levan | 2 g | 3074 |
P-LICHN | Lichenan (Icelandic Moss) | 4 g | 2756 |
P-MANCB | Mannan (1,4-β-D-Mannan) | 4 g | 3074 |
P-MANIV | Mannan (Ivory Nut) | 3 g | 3074 |
P-MWBGS | β-Glucan MW Standards | 6 X 500 mg | 7526 |
P-PGACIT-10G | Polygalacturonic Acid (from Citrus Pectin) | 10 g | 1908 |
P-RAXY | Arabinoxylan (Rye Flour) | 3 g | 3074 |
P-RHAGN | Rhamnogalacturonan (Soy Bean) | 5 g | 2544 |
P-RHAM1 | Rhamnogalacturonan I (Potato) | 2 g | 2544 |
P-WAXYH | Arabinoxylan (Wheat Flour; High Viscosity) | 3 g | 3498 |
P-WAXYI | Arabinoxylan (Wheat Flour; Insoluble) | 5 g | 3074 |
P-WAXYL | Arabinoxylan (Wheat Flour; Low Viscosity) | 3 g | 3074 |
P-WAXYM | Arabinoxylan (Wheat Flour; Medium Viscosity) | 3 g | 3074 |
P-WAXYRS | Arabinoxylan (Wheat Flour; for Reducing Sugar Assays) | 10 g | 5088 |
P-XYGLN | Xyloglucan (Tamarind) | 3 g | 2544 |
P-XYLNBE-50G | Xylan (Beechwood) | 50 g | 10070 |
P-XYLNBE-10G | Xylan (Beechwood) | 10 g | 2438 |
R-AMGR3 | Amyloglucosidase Assay Reagent | 200 assays per kit (4 vials) | 5724 |
R-AMHR4 | α-Amylase HR Reagent | 200 / 400 assays per kit (4 vials) | 6572 |
R-BAMR3 | β-Amylase Assay Reagent (Betamyl-3) | 200 / 400 assays per kit (4 vials) | 6466 |
R-CAAR4 | α-Amylase Reagent (Ceralpha) | 200 / 400 assays per kit (4 vials) | 6254 |
R-GLC4 | Glucose Determination Reagent | 1300 assays per kit (4 vials) | 5512 |
S-ABG100 | Azo-Barley Glucan | 100 mL (1% w/v) | 3286 |
S-ACGLM | Azo-Carob Galactomannan | 4 g | 3286 |
S-ACMC | Azo-CM-Cellulose (Powder) | 4 g | 3286 |
S-AWAXP | Azo-Wheat Arabinoxylan (Powder) | 3 g | 4134 |
