stratec | 1038110300 | PSP Spin Stool DNA Plus Kit |
stratec | 1038111100 | Stool DNA Stabilizer |
biosearchtech | SMF-2038-1 | Slaris® FISH Probes, Human XIST with Quasar® 570 Dye |
biosearchtech | SMF-HB1-10 | Slaris® RNA FISH Hybridization Buffer |
biosearchtech | SMF-WA1-60 | Slaris® RNA FISH Wash Buffer A |
biosearchtech | SMF-WB1-20 | Slaris® RNA FISH Wash Buffer B |
Hypoxyprobe | HP1-1000Kit | Hypoxyprobe Kit (1000 mg pimonidazole HCl plus 2 x 1.0 ml of 4.3.11.3 mouse MAb) |
USBIO | 215637 | Rabbit Anti-FGF18 (FGF-18, ZFGF5, Fibroblast Growth Factor 18) |
nanoprobes | 2003: IgG molecule | Nanogold- Anti rabbit |
QIAGEN | 37591 | Qproteome Murine Albumin Depletion Kit |
merck | 122642-1KITCN | ProteoExtract Albumin/IgG Removal Kit |
affbiotech | AF7011 | Tubulin beta Antibody |
Cytoskeleton | PHDH1-A | Acti-stain 555 phalloidin |
Cytoskeleton | PHDG1-A | Acti-stain 488 phalloidin |
BD | 352340 | STRAINER CELL 40UM BLUE |
BD | 554657 | Stain Buffer BSA 500mL |
ProZyme | GKE-5006B | N-Glycanase® |
nanocomposix | AGPD5-1MG | 5 nm Silver Nanospheres PVP |
nanocomposix | AGPB100-1MG | 100 nm Silver Nanospheres PVP |
nanocomposix | AGGB100-1MG | 100 nm Silver Nanospheres bioprue 1mg/ml PEG |
nanocomposix | SCPH100-1ML | 100 nm Silver Nanospheres nano xact 1mg/ml Pvp |
Integrated DNA Technologies | 706025 | SUREYOR MUTATION KIT S25 |
Sequenom | 10158 | iPLEX Gold Genotyping Reagent Set |
biognosys | Ki-3003 | HRM Calibration Kit |
LIFE | A-11055 | Donkey anti-Goat IgG (H+L) Secondary Antibody, Alexa Fluor庐 488 conjugate |
LIFE | S36936 | SlowFade® Gold Antifade Mountant |
SurModics | SG01-0050 | StabilGuard® Immunoassay Stabilizer (BSA-Free) |
LIFE | 16010-159 | Newborn Calf Serum, New Zealand origin |
Innovative Research | IPLA-SERS | Single Donor Human Serum |
QIAGEN | 210212 | QIAGEN OneStep RT-PCR Kit (100) |
medixbiochemica | 100018 | LH 5302 |
medixbiochemica | 100067 | FSH 6602 |
sciencell | 1650 | HiPSC-derived Neural Stem Cell |
zyagen | GG-150 | Goat Genomic DNA |
Crystal | 81506 | GLP-1 ELISA Kit |
advancedbiomatrix | 5005-100ML (formerly #5005-B) | Bovine Collagen Solution, Type I, 3 mg/ml, 100 ml |
candor-bioscience | 160 500 | Beslnummer 160 500 |
Cayman | 15327 | VANCOMYCIN (hydrochloride) |
hausserscientific | 3100 | Counting chamber with 2 cover glass |
hausserscientific | 3500 | Counting chamber with 2 cover glass |
hausserscientific | 1492 | Counting chamber with 2 cover glass |
antibodiesinc | K87A/10 | Item # 73-026, Nav1.6 Na+ channel |
kamiya | KT-35403 | For quantitative detection in human samples. |
Vectorlabs | H-1000 | VECTASHIELD® Mounting Medium |
LIFE | EO0382 | RiboLock RNase Inhibitor (40 U/碌L) |
Pierce | 21935 | EZ-Link Micro Sulfo-NHS-LC-Biotinylation Kit |
RND | DY943 | Human DR3/TNFRSF25 DuoSet (1 KT) |
RND | DY142 | Human DcR3/TNFRSF6B DuoSet, 15 Plate (1 KT) |
acdbio | 312351 | RNAscope® Probe- HPV-HR7 |
acrobiosystems | FCA-H52H2 | Human Fc gamma RI / CD64 Protein |
acrobiosystems | FCM-H5286 | Human FcRn / FCGRT & B2M Heterodimer Protein |
cygnus | F410 | E.coli HCP ELISA kit |
research diets | A02082002B | 蛋氨酸胆碱缺乏饲料 |
amsbio | T203007 | GenePORTER 3000 Transfection Reagent |
Roche-S | 11718096001 | DAB Substrate |
LIFE | 11668019 | Lipofectamine® 2000 Transfection Reagent |
Roche-S | 6366236001 | X-tremeGENE HP DNA Transf. Reag. |
EMS | 16216 | 25% EM Grade Aqueous Glutaraldehyde in Serum Vial |
INCELL Corporation | M300F-500 | CULTURE MEDIA M3:BaseF:trademark |
onelambda | FB2-100 | FluoroBeads® B |
biorbyt | orb22556 | mTORC2 antibody |
kapa | KK2601 | HiFi Hot Start HiFi高保真酶 |
Andwin Scientific | 190700 | Brkaway Rd Grnd Mnt Sign Post |
steraloids | C1893-000 | 5β-CHOLANIC ACID-3α, 6β, 7α, -TRIOL N-(2-SULPHOETHYL)-AMIDE SODIUM SALT |
steraloids | C1895-000 | 5β-CHOLANIC ACID-3α, 6β, 7β-TRIOL |
BioSearch Technologies | SMF-2038-1 | Slaris® FISH Probes, Human XIST with Quasar® 570 Dye |
BioSearch Technologies | SMF-HB1-10 | Slaris® RNA FISH Hybridization Buffer |
BioSearch Technologies | SMF-WA1-60 | Slaris® RNA FISH Wash Buffer A |
BioSearch Technologies | SMF-WB1-20 | Slaris® RNA FISH Wash Buffer B |
Larodan | 12-2072-1 | Prostaglandin H2 (PGH2) |
Hytest | 4T21 | Monoclonal mouse anti-cardiac troponin I (cTnI) |
covaris | 520079 | g-TUBE |
Polyplus Transfection | PT-114-07 | jetPRIME kit |
crystalchem | 90080 | Ultra Sensitive Mouse Insulin ELISA Kit |
discoverx | 90-0075LM25 | 2,500/10,000 dp (96-well/384-well) |
JAX | 024048 | B6;129S-Pkmtm1.1Mgvh/J |
novus | NB120-16518 | Rabbit Polyclonal CD133 Antibody |
dako | K800921-2 | EnVision™ FLEX+ Rabbit (LINKER) (Link), Monoclonal Mouse a Rb |
MBL | PM045 | Anti-p62 (SQSTM1) pAb IHC, IPP, WB, ICC |
Worthington | LS004174 | Collagenase, Type 2 |
alfa | L11800-250g | L11800 Bis(2-hydroxyethyl) disulfide, tech. 90% |
abbiolabs | CEK0130-01 | Exenatide (Exendin-4) |
cepheid | GXMTB/RIF-US-10 | Xpert MTB/RIF |
Cayman | 17020 | Prostaglandin H2 |
Eurogentec | BI-MECY-0100 | 5-Methylcytidine, Monoclonal Antibody, purified |
NEB | E0552S | Q5® Site-Directed Mutagenesis Kit (Without Competent Cells) |
biotem | BIO.018.4 | Mouse monoclonal to GRA1 (Dense granule protein) |
biotem | BIO.018.5 | Mouse monoclonal to GRA2 (Dense granule protein) |
biotem | BIO.018.6 | Mouse monoclonal to GRA5 (Dense granule protein) |
Electron Microscopy Sciences | 16536-07 | Glutaraldehyde 2% Paraformaldehyde 2% in Phosphate Buffer, pH 7.4 |
Harlan | TD88137-2KG | Adjusted Calories Diet (42% from fat |
sciencecell | “0863 | Heparin (0.2%), 5 ml |
sciencecell | 1052 | Endothelial Cell Growth Supplement |
protidepharma | 5700 | pZerve ™ |
protidepharma | 5720 | |
Cambridge Isotope Laboratories | CNLM-539-H | L-ARGININE:HCL (13C6, 99%; 15N4, 99%) |
Cambridge Isotope Laboratories | CNLM-291-H-PK | L-LYSINE:2HCL (13C6, 99%; 15N2, 99%) |
Edvotek | 910 | Isolation of Plant Mitochondria & Chloroplasts |
MBL | M167-3 | Anti-V5-tag mAb |
tedpella | 91114 | Platinum Target, 99.95% Pt (Ø57mm x 0.1mm) |
KAPA | KK4824 | Library Quant Kit,Illumina GA revised primers -SYBR Fast Universal |
dianova | DIA-H09 | Anti-IDH1 R132H (Hu) from Mouse |
KAPA | KK4801 | Primer Premix Roche 454 FLX |
BECKMAN | 477497 | cIEF Gel Polymer solution, (100 mL) |
Bio-Rad | AHP1501 | GOAT ANTI HUMAN CD44v3-v10 |
fishersci. | SP15-500 | Fisher Chemical™ Permount™ Mounting Medium |
lktlabs | C9709 | Cycloheximide |
lktlabs | C1630 | Cefoperazone Sodium |
Cayman | 780001 | Nitrate/Nitrite Colorimetric Assay Kit |
salimetrics | 1-3002 | Cortisol ELISA Kit (Saliva); |
LIFE | 4413686 | PrepSEQ® Residual DNA Sample Preparation Kit |
springbio | M4420 | PD-L1/CD274 (SP142) |
PolyPlus | PT-101-10N | jetPEI |
elastin | C806 | C806, Collagen Type I, Calf Skin Solubilized |
bocsci | 110431-65-7 | 1,2,3,4,5,6-Benzenehexathiol,sodium salt (1:6) – CAS 110431-65-7 |
Integrated DNA Technologies | 706025 | SUREYOR MUTATION KIT S25 |
proteintech | 66194 | DEK Antibody |
Alomone | ACC-034 | Anti-TRPV4 |
Chrono-log | 385 | each vial contains 1 mg of native collagen fibrils (type I) from equine tendons suspended in isotonic glucose solution of pH 2.7. Performs 500 to 1,000 test |
aveslab | GFAP | Glial Fibrillary Acidic Protein (GFAP) |
FormuMax | F70101C-N | Clophosome®, Clodronate Liposomes (Neutral) |
Nacalai | 04558-71 | Haemosol |
Idaho | BCHM-ASY-0005 | LCGreen Plus+ Melting Dye |
BD | 366430 | VENOUS BLOOD COLLECTION TUBES |
Beckman Coulter | 355607 | Bottle Assembly, Polypropylene, 500 mL, 69 x 160 mm (qty. 6) |
Beckman Coulter | 356011 | Bottle Assembly, Polypropylene, 250 mL, 62 x 120 mm (qty. 6) |
Gemini | 100-119 | Charcoal:Dextran Stripped Fetal Bovine Serum |
lumiprobe | 12630 | Coumarin 343 X azide |
NIST | SRM 1950 | Metabolites in Frozen Human Plasma |
Advanced BioMatrix | 5005-100ML | Bovine PureCol®, Solution, 3 mg/mL |
innovrsrch | SE-121-1.7mg | 17β-ESTRADIOL 60 Days |
biocare | CME324 | CD3 |
biocare | CME324 | CD3 |
biocare | CME324 | CD3 |
calzyme | 158A0000 | Thyroglobulin |
RayBiotech | ELH-DcR3-1 | Human DcR3 ELISA |
RayBiotech | ELH-DR3-1 | Custom Human DR3 ELISA |
Abnova | KA2196 | TNFSF15 (Human) ELISA Kit |
merck | 1.04114.0002 | ?Glucuronidase/aryl sulfatase (from Helix pomatia) stabilized aqueous solution for biochemistry EC 3 |
Biosensis | TR-300-AG | Amylo-Glo RTD Amyloid Plaque Stain Reagent |
PerkinElmer | SAT701001EA | TSA Fluorescein Tyramide Reagent Pack, Reagents for 100-300 Slides |
PerkinElmer | NEF832001EA | Anti-Digoxigenin (Mouse) HRP Conjugate |
salimetrics | 1-3002 | Cortisol ELISA Kit (Saliva); |
CST | 4919S | Ubc13 Antibody #4919 |
3M | 70-2010-0284-0 | Concise Light Cure White Sealant Resin 1930W |
xcessbio | M60004-2s | 3-chloro-4,7-difluoro-N-(4-(methylamino)cyclohexyl)-N-(3-(pyridin-4-yl)benzyl)benzo[b]thiophene-2-carboxamide |
swant | PV27 | Rabbit anti-parvalbumin |
Biolegend | 344312 | PerCP/Cy5.5 anti-human CD88 (CR) |
Biolegend | 342406 | APC anti-human C5L2 |
GE | 17088601 | p_GAMMABIND PLUS SEPHAROSE. 5 ML (17088601) |
MBL | PM045 | Anti-p62 (SQSTM1) (Human) pAb |
MBL | PD017 | Anti-Beclin 1 (Human) pAb |
neuromab | 75-409 | Anti-SynDIG4, NeuroMab clone L102/45 |
SBI | EXOQ20A-1 | ExoQuick serum exosome precipitation solution (20 ml) |
BD | 556420 | Annexin V Recom FITC 100Tst |
neuromab | 75-026 | Anti-Nav1.6 sodium channel, NeuroMab clone K87A/10 |
LIFE | VCA-1003 | TRIzol® Reagent |
lonza | VCA-1003 | Cell Line Nucleofector® Kit V (25 RCT) |
lonza | VCA-1001 | Cell Line Nucleofector® Kit R (25 RCT) |
Eppendorf | 3122000051 | Research plus, 8-channel 30-300µl |
Invivogen | ANT-PR-1 | Puromycin (细胞培养检测,无菌,溶剂HEPES) |
vistalab | 4060-3132 | VistaRak Sterile Pipette Tips, Large; 5 Racks x 192 Tips |
Megazyme | P-XYLNBE-10G | Xylan (Beechwood; purified) |
ENZO | ALX-801-090-1 | alpha Gal Epitope (Galalpha1-3Galbeta1-4GlcNAc-R) monoclonal antibody (M86) |
eaglebio | HIS31-K01 | Histamine ELISA Assay Kit |
enzymatics | P7040F | M-MuLV Reverse Transcriptase |
eaglebio | VID31-K01 | 25-OH Vitamin D ELISA Assay Kit |
romerlabs | COKAQ5100 | AgraQuant® ELISA ZON Plus |
romerlabs | COKAQ4000 | AgraQuant® ELISA DON |
Omega | D2500-02 | Gel Extraction Kit(200) |
dako | M085401-2 | Mo a Cytomegalovirus, Clones CCH2 + DDG9 |
iNtRON | ibs-bt002 | INTRON BIOTECHNOLOGY 50 X TAE |
iNtRON | 21141 | RedSafe Nucleic Acid Staining Solution |
leebio | 126-12-10 | Beta-2 Microglobulin (B2M) |
biospacific | J82400 | IgG Intact |
biospacific | A38210 | FDP Monoclonal Antibody *NEW* |
biospacific | A38220 | FDP Monoclonal Antibody *NEW* |
biospacific | D80620 | LPa |
immunovision | SRC-3000 | nRNP Complex |
LIFE | 73002 | Dynabeads® GC-Combo |
geneseesci | 22-281 | 1.7ml Microtubes, Clear |
origene | TA302272 | Rabbit Polyclonal Antibody against CD14 (C-term) |
origene | LC424624 | CD14 (NM_000591) Lysate |
Haematologic Technologies | BLAC-FITC | FITC-conjugated Bovine Lactadherin (1.6 uM) |
Cambridge Isotope | CNLM-539-H-PK | L-ARGININE:HCL (13C6, 99%; 15N4, 99%) |
Cambridge Isotope | CNLM-291-H-PK | L-LYSINE:2HCL (13C6, 99%; 15N2, 99%) |
LONZA | 50-647U | QCL-1000 120 Test Kit |
bio-rad | 1704448 | GT COMB,20 WELL,1.5 THK |
bio-rad | 1704446 | GT COMB,15 WELL,1.5 THK |
xcessbio | M60004-2 | Hh-Ag1.5, Hedgehog Agonist |
FST | 11251-10 | Dumont #5 Forceps – Standard Tips/Straight/Carbon Steel/11cm |
clodrosome | 8909 | Clodronate liposomes for macrophage depletion |
clodrosome | 8910 | Plain liposomes for control |
cell biolabs | CBA-230 | Cellular Senescence Detection Kit (SA-β-Gal Staining) |
emsdiasum | 25109 | Goat-anti-Rabbit IgG (H&L) |
fishersci | 03-340-4C | Kimble™ 20mL Glass Screw-Thread Scintillation Vials |
nationaldiagnostics | HS-200 | 18% discount on purchase of 4 or more 1 gallon bottles |
omega | R6834-01 | Total RNA Kit I (50) |
FST | 26002-10 | 不锈钢昆虫针-0.1mm/1cm |
BD | 558017 | Hu CD274 PE-Cy7 MIH1 100ug |
LIFE | 450245 | Zero Blunt庐 TOPO庐 PCR Cloning Kit, without competent cells |
PeproTech | 300-03-100 | Human GM-CSF |
stratagene | 200521 | QuikChange® II XL Site-Directed Mutagenesis Kit |
stratagene | 200523 | QuikChange II Site-Directed Mutagenesis Kit |
bocsci | 1341-23-7 | Nicotinamide Riboside – CAS 1341-23-7 |
adventbio | “08040 | Anti-PIVKA II, Human (Mouse Monoclonal), Clone# PIM 55 |
lonza | VPG-1001 | Mouse Neuron Nucleofector® Kit (25 RCT) |
springbio | M5942 | TROP-2 (SP294) |
SignaGen | SL100688 | PolyJet™体外DNA转染试剂 |
finescience | 11252-20 | Dumont #5 Forceps – Biology Tips/Straight/Inox/11cm |
ebioscience | 00-4333-57 | 1X RBC Lysis Buffer 200 mL |
Chrono-log | 311 | Stir bar, disposable siliconized for P/N 312 cuvettes (144) |
Chrono-log | 312 | Cuvettes, 450uL (144) |
dako | K800921-2 | EnVision™ FLEX+ Rabbit (LINKER) (Link), Monoclonal Mouse a Rb |
prochimia | TH 001-m11.n6-0.2 | HS-(CH2)m-EGn-OH |
Chromogenix | 0082031639 | S-2222 |
BioLegend | 201401 | Purified anti-rat CD3 Antibody |
LIFE | MA1-80469 | CD3e + CD3d + CD3g Antibody (1F4) |
US Biological | 212197 | Rabbit Anti-NCF1 (Neutrophil Cytosol Factor 1, FLJ79451, NCF1A, NOXO2, SH3PXD1A, p47phox |
US Biological | 212640 | PLAU (Urokinase Plasminogen Activator, TF, UPA, URK, u-PA) |
Abnova | KA3779 | GSH/GSSG Assay Kit |
ibgrl | 9447CE | BRAD 3 FITC & AEVZ 5.3 FITC RhD & RhD Negative Control – FMH Classic Kit |
avanti | 860641P | Sphingosine-1-Phosphate (d17:1) | 860641 |
Vectorlabs | S-2000 | Normal Horse Serum |
Biosearch Technologies | BNS-5030-100 | 5′-DMT-dI Amidite (5′-DMT-deoxyInosine) |
Biosearch Technologies | BNS-5082-100 | CAL Fluor Red 610 Amidite |
Biosearch Technologies | BNS-5025-250 | 6-FAM, Single Isomer (6-CarboxyFluorescein-Aminohexyl Amidite) |
alomone | ANR-111 | Anti-Neuregulin-1 (extracellular) |
alomone | ANR-111 | Anti-Neuregulin-1 (extracellular) |
alomone | ANR-111 | Anti-Neuregulin-1 (extracellular) |
KAPA | KK2601 | HiFi Hot Start |
KAPA | KK4601 | SYBR® Fast通用型 |
KAPA | KK4808 | DNA Quant Kit Illumina GA Revised Primers |
Biosearch Technologies | BHQ-5041-100 | N(ε)-BHQ-1 FMOC Lys OH |
GE | 17075601 | p_GLUTATHIONE SEPHAROSE 4B 10 ML (17075601) |
biocolor | S1000 | Sircol Soluble Collagen Assay, (110 assays),[Bovine Collagen] |
polysciences | 24355-1 | Hartmann’s Fixative (modified Davidson’s fixative) |
BioChain | P1234260 | Total Protein – Human Adult Normal Tissue: Testis |
BioChain | P1234152 | Total Protein – Human Adult Normal Tissue: Lung |
BioChain | P1234106 | Total Protein – Human Adult Normal Tissue: Esophagus |
BioChain | P1234090 | Total Protein – Human Adult Normal Tissue: Colon |
BioChain | P1234160 | Total Protein – Human Adult Normal Tissue: Trachea |
BioChain | P1234248 | Total Protein – Human Adult Normal Tissue: Stomach |
BioAssay Systems | DICT-500 | QuantiChromTM Creatinine Assay Kit |
Spring bioscience | M4422 | PD-L1/CD274 (SP142) |
Astarte Biologics | 1004 | CMV Antigens |
LIFE | 8064022 | SuperScript® II Reverse Transcriptase |
Stemgent | 03-0007 | BMP-4, Human Recombinant |
Stemgent | 04-0010-05 | SB431542 in Solution |
Stemgent | 04-0074-02 | LDN-193189 in Solution |
Novus | NBP2-49170 | Rabbit Polyclonal AP-2 gamma Antibody |
Novus | 27010002-0.1mg | bit Polyclonal AP-2 gamma Antibody |
merck | MAB1900 | INTEGRIN BETA 1D, MSX-100UG |
Prionics | 7610047 | CSFV 猪瘟-抗原检测ELISA 试剂盒 |
zyagen | GH-180F | Human Genomic DNA, female |
zyagen | GH-180M | Human Genomic DNA, male |
corning | 25-022-CI | Corning Life Sciences – 25-022-CI – ELEMENTS TRACE B 100ML ELEMENTS TRACE B 100ML (Each (100ml)) |
corning | 25-021-CI | 25-021-ci – Medium Trace Elements A Cellgro 100ml Medium Trace Elements A Cellgro 100ml (each (100ml)) |
corning | 25-023-CI | 25-023-CI – ELEMENTS TRACE C 100ML ELEMENTS TRACE C 100ML (Each (100ml)) |
usascientific | 1505-1510 | 5 ml conical transport vial, self standing, copolymer polypropylene, sterilized, 20 bags of 25 (500) |
sartorius | BE12-776Q | PowerCHO® – GS 1L Bottle |
IBL International GmbH | ST51011 | HMGB1 ELISA from IBL International GmbH |
coriell | NA02504 | TRISOMY 21 ANEUPLOID CHROMOSOME NUMBER – TRISOMY |
Vectorlabs | PK-6200 | VECTASTAIN® Elite ABC-Peroxidase Kits |
ommscientific | S)-4,5-Dihydroxy-2,3-pentandione (DPD, AI-2) Autoinducer-2 | S)-4,5-Dihydroxy-2,3-pentandione (DPD, AI-2) Autoinducer-2 |
Worthington | LS002138 | Deoxyribonuclease I |
promega | Z3100 | SV Total RNA Isolation System |
trc | D449135 | 10,11-Dihydro-10-hydroxy Carbamazepine |
LGC | B-MYC0610-1.2 | Zearalenone (U-13C18) 25 µg/mL in Acetonitrile CERTAN® |
Corden Pharma | LP-R4-039 | MPEG-2000-DSPE |
LIFE | 4480441 | Ion AmpliSeq™ Library Kit 2.0 |
Miltenyi | 130-042-201 | MS Columns |
proteintech | 11157-1-AP | Stathmin 1 Antibody |
cyclex | CY-1173 | CaM-kinase II Assay Kit |
gilson | F144801 | P2 PIPETMAN Classic邃? |
gilson | F144802 | P10 PIPETMAN Classic邃? |
gilson | F123601 | P200 PIPETMAN Classic邃? |
gilson | F123602 | P1000 PIPETMAN Classic邃? |
TED PELLA | 18427 | Glutaraldehyde, 25% EM grade, 100ml |
Novus | NB600-989 | Mouse Monoclonal HLA-DR Antibody (TAL 1B5) |
astonchem | 63038-00-6 | 5-aminonaphthalene-1,4-dione |
astonchem | 63038-00-6 | 5-aminonaphthalene-1,4-dione |
merck | 17-295 | CHROMATIN IP (CHIP) ASSAY KIT 1KIT |
Duchefa | Y1333.0500 | YEAST EXTRAC |
biochain | Z5030027 | Heme Assay Kit |
SYSY | 188 011 | MAP 2 |
SYSY | 188 002 | MAP 2 |
SYSY | 106 002 | Synapsin 1,2 |
SYSY | 06 011BT | Synapsin 1 |
neobio | HP0596 | Human PAF ELISA Kit |
vmrd | PAB-PCV2 | Porcine Circovirus Type 2 (PCV-2) Antiserum |
ProSpec-Tanyant | ant-198 | Mouse Anti Methicillin-Resistant Staphylococcus Aureus |
bio-world | 30630117-1 ( 714280 ) | bioPLUS |
sorachim | GAH-201 | 尾-Galactosidase |
sorachim | URH-10S | Urease |
sorachim | BGH-201 | Beta-glucosidase |
CST | 8482S | IMP1 (D33A2) Rabbit mAb #8482 |
Antigenix | M323333 | HLA-DR+DP+DQ (paraffin) FITC |
swant | 7697 | Rabbit anti-calretinin |
Alpha Diagnoestic International | 6320 | Mouse IgG (total) ELISA Kit, 96 tests, Quantitative |
Sarstedt | 16.444.100 | Microvette® CB 300 µl, K2 EDTA, violet US code |
DSHB | ADL67.10 | amin Dm0 |
Hitobiotec | HTKNS1125NH | HITO GOLGI-COX OPTIMSTAIN PREKIT |
Toyobo | SMK-101 | KOD -Plus- Mutagenesis Kit |
ProSpec-Tany | pro-1606 | Recombinant Enhanced Green Fluorescent Protein |
ProSpec-Tany | pro-1606 | Recombinant Enhanced Green Fluorescent Protein |
BIOGX | 204-0002 | Ruminant DNA, Porcine DNA, IAC, 4-plex in 3 channels |
lsbio | LS-C354627 | Anti-COL2A1 / Collagen II Alpha 1 Antibody (N-Terminus) |
lsbio | LS-C47394 | Anti-DKK1 Antibody (aa150-200) |
LIFE | AM7020 | RNAlater庐 Stabilization Solution |
biocolor | F2000 | Fastin邃? Elastin Assay |
corning | 356006 | Corning® Endothelial Cell Growth Supplement (ECGS), 100mg, 1/Pack |
KAPA | KK4835 | Library Quant Kit,Illumina GA revised primers -SYBR Fast ABI Prism |
antibodies | 75-181 | Botch |
SYSY | 202 003 | m6A |
crystalchem | 90080 | Ultra Sensitive Mouse Insulin ELISA Kit |
BD | 340242 | CycleTEST PLUS DNA Reagent Kit |
list biological | 104 | Cholera Toxin B Subunit (Choleragenoid) in low salt1 |
list biological | 703 | Anti-Cholera Toxin B Subunit (Goat) |
chimerigen | CHI-HF-210GAL9-C050 | Galectin-9 (human):Fc (human) (rec.) |
clodronaiposomes | 脂质体 | 10 ML Clodronate Liposomes |
reactionbiology | IDH2-R140Q | Mutant human recombinant IDH2 with glutamine (Q) substituted for arginine (R140). |
stratec | 1038110200 | PSP Spin Stool DNA Plus Kit |
BPS | 71100-1 | IDH2 (R140Q), FLAG-tag |
covaris | 520056 | Tube & Cap 12x24mm (100) |
Crystalchem | 90030 | Mouse Leptin ELISA Kit |
Avanti | 870336P | Soy PS | 870336 |
neuromics | CH22105 | Neurofilament NF-L |
cell technology | FAM600-2 | FAM-YVAD-FMK Caspase 1 Detection Kit |
mybiosource | MBS040171 | CASPASE-3 elisa kit :: Hamster Caspase 3 ELISA Kit |
bio-serv | F1259SP | Control Shake and Pour 4 Liters/Bag |
bio-serv | F1258SP | Ethanol Shake and Pour 4 Liters/Bag |
avantil | 880129P | DSPE-PEG(2000) Biotin | 880129 |
ubpbio | J5110 | Misfolded Protein Ubiquitination Kit |
teknova | T0221 | DNA Suspension Buffer, (10mM Tris, 0.1mM EDTA, pH 8.0). 1mL per tube, 50 tubes. RNAse/DNAse-Free. Sterile |
chemglass | CG-1406-03 | 15mL Filter Funnel, Buchner, 24/40 Lower Vacuum Assembly, Fine Frit |
chemglass | CG-1406-06 | 30mL Filter Funnel, Buchner, 24/40 Lower Vacuum Assembly, Fine Frit |
chemglass | CG-1406-12 | 150mL Filter Funnel, Buchner, 24/40 Lower Vacuum Assembly, Fine Frit |
chemglass | CG-1406-26 | 350mL Filter Funnel, Buchner, 24/40 Lower Vacuum Assembly, Fine Frit |
TLC | C-386 | Cinnarizine Impurity D |
bioworld | 20181080-1 | ATP Separopore ® (Agarose) 4B-CL (Lyophilized) |
PhosphoSolutions | p1551-940 | Anti-Potassium Chloride Cotransporter 2 (KCC2) (Ser940) |
G-Biosciences | 786-001 | G-CAPSULE™ |
G-Biosciences | 786-002 | picoLUCENT™ PLUS-HRP Chemiluminescent reagents only |
G-Biosciences | 786-003 | femtoLUCENT™ PLUS-HRP Chemiluminescent reagents only |
G-Biosciences | 786-004 | G-CAPSULE™ Weight |
TED PELLA | 44840 | Thin Replicating Tape, 22µm, 25mm wide x 4.5m long, 1″ x 15 ft |
aobious | AOB4124 | 1253186-56-9 2,6-Difluoro-N-(1-(4-hydroxy-2-(trifluoromethyl)benzyl)-1H-pyrazol-3-yl)benzamide |
beckman | 344058 | Tube, Thinwall, Ultra-Clear™, 38.5 mL, 25 x 89 mm (qty. 50) |
Cayman | 17334 | VERTEPORFIN |
anatrace | NG310 1 GM | Lauryl Maltose Neopentyl Glycol |
anatrace | NG310 5 GM | Lauryl Maltose Neopentyl Glycol |
anatrace | D310 1 GM | n-Dodecyl-β-D-Maltopyranoside, Anagrade |
anatrace | D310 5 GM | n-Dodecyl-β-D-Maltopyranoside, Anagrade |
Worthington | LS02122 | Trypsin, Modified, Sequencing Grade |
Tilibit | scaffold 8064 | Single-stranded scaffold DNA, type p8064, 2 ml at 100 nM |
lonza | cc-3107 | KGM-2 BulletKit (CC-3103 & CC-4152) |
Irvine | C100 | CHANG Medium® Basal (90mL) |
Irvine | C106 | CHANG Medium® C Frozen Supplement-14mL |
bocsci | 3445-22-5 | 2,3-Diketo-L-gulonic acid – CAS 3445-22-5 |
oceannanotech | SOR-10-50 | Iron Oxide Nanoparticles in Organic Solvents |
Worthington | LS001045 | Actin |
Hampton | HR2-126 | PEG/Ion Screen |
Hampton | HR2-098 | PEG/Ion 2 Screen |
Witega | 1228182-44-2 | 西马特罗-D7标准品 Cimaterol-D7 |
Pierce | 88323 | Pierce™ LTQ Velos ESI Positive Ion Calibration Solution |
Pierce | 88324 | Pierce™ Negative Ion Calibration Solution |
LIFE | 11900024 | MEM α, nucleosides, powder |
ChromaDex | ASB-00007303 | GLUCURONOLACTONE(P) CAS:32449-92-6 |
medac-diagnostika | 497-TMB | Chlamydia trachomatis-IgG-pELISA medac, 1 Kit (96 x 1), Artikel-Nr.: 497-TMB |
lumafluor | G180 | Green Retrobeads™ IX (100 μl)L |
LIFE | 15596026 | TRIzol® Reagen |
Pierce | 90061 | TMTsixplex™ Isobaric Label Reagent Set, 1 x 0.8 mg |
LIFE | Q32854 | Qubit® dsDNA HS Assay Kit |
TRC | M325750 | 4-(Methylnitrosamino)-1-(3-pyridyl)-1-butanone |
Carna bio | 04-105 | CDK4 /CycD3 |
SUTTER | B150-86-10 | 标准壁硼硅酸盐玻璃毛坯(无芯 |
merck | 70239-3CN | HIS*BIND PURIFICATION KIT |
LIFE | 77600 | Imject™ mcKLH (in PBS) |
biognosys | Ki-3003 | HRM Calibration Kit |
dako | B058601-8 | Rb a Hepatitis B Virus Core Antigen |
megazyme | K-TREH | Trehalose Assay Kit |
qcchemical | QC141804 | Cinnarizine EP Impurity D 1199751-98-8 |
RND | U-550-050 | Recombinant Human Ubiquitin AMC, CF (50 UG) |
