上海金畔生物科技有限公司代理AqueousStandards分子量标准品全线产品,欢迎访问AqueousStandards分子量标准品官网了解更多信息。
Polyacrylic Acid – Na Salt
Catalog # | Mp | Mw | Mn | IV* (dl/gm) | Price/Qty. |
---|---|---|---|---|---|
PAA1K | 900 | 1,300 | 830 | 0.055 | $283.00/250mg |
PAA2K | 1,550 | 1,900 | 1,250 | 0.076 | $283.00/250mg |
PAA3K | 1,770 | 2,400 | 1,650 | 0.079 | $283.00/250mg |
PAA4K | 2,925 | 3,800 | 2,280 | 0.103 | $283.00/250mg |
PAA5K | 4,100 | 5,660 | 3,450 | 0.122 | $283.00/250mg |
PAA7K | 5,800 | 6,950 | 3,700 | 0.127 | $283.00/250mg |
PAA8K | 7,500 | 8,300 | 6,200 | 0.155 | $283.00/250mg |
PAA18K | 16,000 | 18,100 | 12,800 | 0.228 | $283.00/250mg |
PAA35K | 28,000 | 36,900 | 23,100 | 0.315 | $283.00/250mg |
PAA70K | 47,500 | 70,900 | 39,400 | 0.509 | $283.00/250mg |
PAA85K | 62,900 | 83,400 | 47,900 | 0.595 | $283.00/250mg |
PAA130K | 115,000 | 131,200 | 78,400 | 0.845 | $283.00/250mg |
PAA165K | 130,500 | 165,300 | 97,800 | 1.074 | $283.00/250mg |
PAA245K | 193,800 | 245,200 | 153,250 | 1.825 | $283.00/250mg |
PAA495K | 392,600 | 495,000 | 311,300 | 2.815 | $283.00/250mg |
PAA585K | 467,300 | 585,500 | 373,000 | 3.490 | $283.00/250mg |
PAA695K | 585,400 | 695,100 | 493,000 | 3.853 | $283.00/250mg |
PAA715K | 639,700 | 713,500 | 496,400 | 4.173 | $283.00/250mg |
PAA755K | 589,700 | 755,250 | 460,500 | 3.728 | $283.00/250mg |
PAA890K | 804,700 | 890,900 | 496,700 | 4.321 | $283.00/250mg |
PAA983K | 681,600 | 983,800 | 609,100 | 4.706 | $283.00/250mg |
PAA1050K | 750,000 | 1,050,000 | 615,000 | 5.630 | $283.00/250mg |
PAA1340K | 1,130,000 | 1,338,000 | 729,800 | 6.128 | $283.00/250mg |
PAA1750K | 1,487,000 | 1,757,000 | 1,037,000 | 7.749 | $283.00/250mg |
MSDS |
Catalog # | Mw | Mn | Mz | IV* (dl/gm) | Price/Qty. |
---|---|---|---|---|---|
PAA500KBR | 507,400 | 132,500 | 878,500 | 2.653 | $260.00/250mg |
PAA383KBR | 383,200 | 59,300 | 1,025,000 | 1.635 | $260.00/250mg |
PAA308KBR | 308,600 | 54,200 | 690,000 | 1.351 | $260.00/250mg |
PAA298KBR | 298,600 | 54,900 | 672,300 | 1.471 | $260.00/250mg |
PAA297KBR | 297,600 | 47,000 | 700,000 | 1.480 | $260.00/250mg |
PAA275KBR | 275,000 | 22,200 | 793,100 | 0.970 | $260.00/250mg |
PAA270KBR | 270,000 | 61,900 | 602,600 | 1.393 | $260.00/250mg |
PAA167KBR | 167,800 | 16,800 | 480,700 | 0.859 | $260.00/250mg |
PAA136KBR | 136,300 | 24,500 | 340,900 | 0.734 | $260.00/250mg |
PAA29KBR | 29,200 | 7,300 | 66,600 | 0.213 | $260.00/250mg |
PAA19KBR | 19,400 | 3,500 | 52,200 | 0.153 | $260.00/250mg |
PAA10KBR | 10,500 | 1,750 | 24,000 | 0.165 | $260.00/250mg |
PAA8KBR | 8,500 | 2,500 | 23,800 | 0.104 | $260.00/250mg |
PAA4KBR | 4,300 | 850 | 11,100 | 0.110 | $260.00/250mg |
PAA2KBR | 1,900 | 825 | 4,800 | 0.059 | $260.00/250mg |
PAA1KBR | 1,400 | 250 | 4,800 | 0.060 | $260.00/250mg |
MSDS |
IV* – Intrinsic Viscosity in 0.05M Sodium Sulfate at 30°C
Mark-Houwink Parameters
below Mw of 20,000: a = 0.50; K = 0.001740
above Mw of 20,000: a = 0.86; K = 0.000040