上海金畔生物科技有限公司代理OrganicStandards分子量标准品全线产品,欢迎访问OrganicStandards分子量标准品官网了解更多信息。
Polybutylene Terephthalate
Catalog # | Mw | Mn | Mz | IV* | Price/Qty. |
---|---|---|---|---|---|
PBT55K | 54,600 | 24,200 | 93,000 | 1.200 | $636.00/1.0g |
PBT52K | 52,500 | 27,200 | 82,000 | 1.145 | $636.00/1.0g |
PBT44K | 43,600 | 21,200 | 71,000 | 1.000 | $636.00/1.0g |
PBT37K | 37,200 | 18,300 | 58,200 | 0.850 | $636.00/1.0g |
PBT29K | 29,300 | 15,900 | 45,000 | 0.670 | $636.00/1.0g |
PBT16K | 16,150 | 8,150 | 27,500 | 0.284 | $636.00/1.0g |
MSDS |
IV* – Intrinsic Viscosity in o-chlorophenol at 25°C
Mark-Houwink Parameters: a = 915; K = 0.0000622