上海金畔生物科技有限公司代理OrganicStandards分子量标准品全线产品,欢迎访问OrganicStandards分子量标准品官网了解更多信息。
Polypropylene
Catalog # | Mp | Mw | Mn | IV* (dl/gm) | Price/Qty. |
---|---|---|---|---|---|
PP2250 | 2,250 | 2,250 | 2,180 | 0.047 | $200.00/250mg |
PP1900 | 1,850 | 1,900 | 1,800 | 0.042 | $200.00/250mg |
PP1800 | 1,800 | 1,770 | 1,630 | 0.039 | $200.00/250mg |
PP1650 | 1,650 | 1,660 | 1,575 | 0.037 | $200.00/250mg |
PP1450 | 1,450 | 1,440 | 1,375 | 0.033 | $200.00/250mg |
PP1365 | 1,365 | 1,400 | 1,355 | 0.032 | $200.00/250mg |
PP1300 | 1,300 | 1,290 | 1,230 | 0.030 | $200.00/250mg |
PP1160 | 1,160 | 1,175 | 1,120 | 0.028 | $200.00/250mg |
PP1075 | 1,075 | 1,100 | 1,070 | 0.027 | $200.00/250mg |
PP1000 | 1,015 | 1,040 | 1,000 | 0.026 | $200.00/250mg |
PP900 | 900 | 930 | 890 | 0.023 | $200.00/250mg |
PP875 | 875 | 890 | 850 | 0.023 | $200.00/250mg |
PP780 | 780 | 800 | 760 | 0.021 | $200.00/250mg |
MSDS |
Catalog # | Mw | Mn | Mp | IV** (dl/gm) | Price/Qty. |
---|---|---|---|---|---|
PP800K | 801,000 | 127,000 | 190,000 | 4.405 | $200.00/1.0g |
PP575K | 575,000 | 100,000 | 138,200 | 3.663 | $200.00/1.0g |
PP467K | 467,300 | 75,400 | 125,600 | 3.169 | $200.00/1.0g |
PP350K | 348,300 | 43,500 | 198,000 | 2.323 | $200.00/1.0g |
PP300K | 297,000 | 47,500 | 229,400 | 1.850 | $200.00/1.0g |
PP270K | 267,000 | 43,300 | 152,700 | 1.633 | $200.00/1.0g |
PP230K | 231,300 | 41,800 | 150,000 | 1.481 | $200.00/1.0g |
PP210K | 210,000 | 41,200 | 137,900 | 1.397 | $200.00/1.0g |
PP200K | 197,100 | 40,600 | 131,000 | 1.280 | $200.00/1.0g |
PP180K | 177,100 | 40,000 | 118,300 | 1.244 | $200.00/1.0g |
PP150K | 151,900 | 38,400 | 106,800 | 1.119 | $200.00/1.0g |
PP135K | 136,500 | 37,000 | 101,500 | 1.000 | $200.00/1.0g |
PP110K | 110,500 | 34,000 | 87,100 | 0.922 | $200.00/1.0g |
PP105K | 108,000 | 32,500 | 82,800 | 0.869 | $200.00/1.0g |
PP95K | 95,400 | 28,100 | 72,500 | 0.846 | $200.00/1.0g |
PP60K | 59,300 | 24,700 | 52,300 | 0.605 | $200.00/1.0g |
PP50K | 50,400 | 23,600 | 49,700 | 0.580 | $200.00/1.0g |
PP45K | 47,500 | 21,300 | 42,600 | 0.541 | $200.00/1.0g |
PP9K | 8,600 | 2,600 | 8,500 | 0.130 | $200.00/1.0g |
PP6K | 6,200 | 3,000 | 6,000 | 0.113 | $200.00/1.0g |
PP1200 | 1,220 | 885 | 1,100 | 0.032 | $200.00/1.0g |
PP800 | 830 | 740 | 800 | 0.025 | $200.00/1.0g |
MSDS |
IV* – Intrinsic Viscosity in THF at 30°C
IV** – Intrinsic Viscosity in TCB at 145°C
Mark-Houwink Parameters
Low Mw, Narrow MWD: a = 0.78; K = 0.00014
Broad MWD: a = 0.750; K = 0.000137