上海金畔生物科技有限公司代理OrganicStandards分子量标准品全线产品,欢迎访问OrganicStandards分子量标准品官网了解更多信息。
Polydimethylsiloxane
Catalog # | Mp | Mw | Mn | IV* (dl/gm) | Price/Qty. |
---|---|---|---|---|---|
LPDS162 | 162 | 162 | 162 | 0.002 | $293.00/500mg |
LPDS237 | 237 | 237 | 237 | 0.003 | $293.00/500mg |
LPDS490 | 490 | 510 | 360 | 0.005 | $293.00/500mg |
LPDS640 | 640 | 670 | 620 | 0.006 | $293.00/500mg |
LPDS1K | 1,500 | 1,675 | 1,350 | 0.014 | $293.00/500mg |
LPDS2K | 2,100 | 2,350 | 1,900 | 0.018 | $293.00/500mg |
LPDS3K | 2,900 | 3,300 | 2,650 | 0.023 | $293.00/500mg |
LPDS4K | 4,600 | 5,300 | 4,300 | 0.030 | $293.00/500mg |
LPDS5K | 5,700 | 6,700 | 4,600 | 0.039 | $293.00/500mg |
LPDS6K | 6,500 | 6,500 | 5,200 | 0.038 | $293.00/500mg |
LPDS7K | 6,800 | 7,650 | 6,900 | 0.043 | $293.00/500mg |
LPDS8K | 8,700 | 9,500 | 7,000 | 0.047 | $293.00/500mg |
LPDS9K | 9,000 | 10,800 | 9,650 | 0.055 | $293.00/500mg |
LPDS10K | 10,350 | 11,850 | 10,700 | 0.059 | $293.00/500mg |
LPDS11K | 11,200 | 12,300 | 9,800 | 0.057 | $293.00/500mg |
LPDS12K | 12,000 | 12,500 | 11,250 | 0.068 | $293.00/500mg |
LPDS15K | 15,000 | 16,500 | 14,500 | 0.082 | $293.00/500mg |
LPDS18K | 17,700 | 19,350 | 17,200 | 0.093 | $293.00/500mg |
LPDS20K | 19,800 | 20,300 | 16,700 | 0.088 | $293.00/500mg |
LPDS23K | 23,300 | 24,800 | 22,200 | 0.111 | $293.00/500mg |
LPDS26K | 26,500 | 28,000 | 25,400 | 0.123 | $293.00/500mg |
LPDS28K | 28,800 | 31,300 | 25,600 | 0.121 | $293.00/500mg |
LPDS30K | 30,500 | 35,000 | 29,000 | 0.135 | $293.00/500mg |
LPDS35K | 34,100 | 35,400 | 32,700 | 0.147 | $293.00/500mg |
MPDS40K | 39,400 | 41,600 | 38,700 | 0.166 | $293.00/500mg |
MPDS45K | 45,700 | 47,250 | 44,000 | 0.182 | $293.00/500mg |
MPDS50K | 51,200 | 51,400 | 48,000 | 0.194 | $293.00/500mg |
MPDS55K | 57,000 | 59,500 | 53,200 | 0.194 | $293.00/500mg |
MPDS65K | 64,800 | 65,300 | 60,000 | 0.228 | $293.00/500mg |
MPDS70K | 71,000 | 77,200 | 65,400 | 0.220 | $293.00/500mg |
MPDS75K | 75,700 | 93,400 | 61,400 | 0.267 | $293.00/500mg |
MPDS81K | 81,500 | 98,300 | 76,300 | 0.243 | $293.00/500mg |
MPDS90K | 90,300 | 103,800 | 84,000 | 0.272 | $293.00/500mg |
MPDS94K | 93,750 | 110,000 | 93,550 | 0.302 | $293.00/500mg |
MPDS96K | 95,800 | 108,500 | 94,550 | 0.299 | $293.00/500mg |
MPDS103K | 102,500 | 110,700 | 73,750 | 0.287 | $293.00/500mg |
MPDS113K | 113,000 | 141,600 | 89,900 | 0.373 | $293.00/500mg |
HPDS130K | 130,500 | 151,800 | 112,300 | 0.367 | $293.00/500mg |
HPDS133K | 133,300 | 155,900 | 113,900 | 0.372 | $293.00/500mg |
HPDS155K | 155,400 | 188,900 | 108,000 | 0.389 | $293.00/500mg |
HPDS167K | 166,900 | 183,600 | 151,800 | 0.463 | $293.00/500mg |
HPDS177K | 177,800 | 213,800 | 163,700 | 0.429 | $293.00/500mg |
HPDS194K | 194,300 | 232,400 | 151,900 | 0.485 | $293.00/500mg |
HPDS216K | 216,400 | 241,000 | 172,200 | 0.496 | $293.00/500mg |
HPDS220K | 219,400 | 267,200 | 194,500 | 0.500 | $293.00/500mg |
HPDS230K | 229,100 | 243,900 | 188,500 | 0.517 | $293.00/500mg |
HPDS291K | 291,000 | 359,700 | 226,000 | 0.616 | $293.00/500mg |
HPDS345K | 345,000 | 454,200 | 348,500 | 0.675 | $293.00/500mg |
HPDS355K | 355,500 | 408,200 | 313,600 | 0.713 | $293.00/500mg |
HPDS385K | 384,500 | 438,500 | 352,300 | 0.777 | $293.00/500mg |
HPDS610K | 610,000 | 873,300 | 425,900 | 1.550 | $293.00/500mg |
HPDS840K | 840,000 | 1,000,000 | 752,000 | 1.845 | $293.00/500mg |
MSDS |
Catalog # | Mw | Mn | IV* (dl/gm) | Price/Qty. |
---|---|---|---|---|
PDS842K | 841,900 | 480,500 | 1.126 | $187.00/1.0g |
PDS800K | 809,000 | 447,300 | 1.051 | $187.00/1.0g |
PDS775K | 755,300 | 440,700 | 1.022 | $187.00/1.0g |
PDS265K | 265,000 | 75,700 | 0.658 | $187.00/1.0g |
PDS220K | 220,100 | 62,900 | 0.578 | $187.00/1.0g |
PDS145K | 145,000 | 58,000 | 0.420 | $187.00/1.0g |
PDS90K | 90,500 | 39,300 | 0.305 | $187.00/1.0g |
PDS50K | 50,400 | 28,200 | 0.171 | $187.00/1.0g |
PDS40K | 40,000 | 22,200 | 0.170 | $187.00/1.0g |
PDS30K | 30,200 | 17,800 | 0.130 | $187.00/1.0g |
PDS20K | 17,800 | 10,500 | 0.095 | $187.00/1.0g |
PDS11K | 11,550 | 8,200 | 0.069 | $187.00/1.0g |
PDS9K | 9,000 | 7,800 | 0.056 | $187.00/1.0g |
PDS6K | 5,800 | 4,250 | 0.035 | $187.00/1.0g |
PDS5K | 5,200 | 2,520 | 0.031 | $187.00/1.0g |
PDS3K | 3,100 | 2,450 | 0.020 | $187.00/1.0g |
PDS2K | 2,400 | 1,650 | 0.018 | $187.00/1.0g |
PDS1K | 1,380 | 860 | —— | $187.00/1.0g |
MSDS |
IV* – Intrinsic Viscosity in Toluene at 30°C
Mark-Houwink Parameters: a = 0.731; K = 0.0000624